previous--Gallery pg288
next--Roll Call pg295
articles index
|Names.
|Photos index
|Cave index
|Places and Grottos.
VAR home page
|
| NUMBER | DATE | REPRESENTATION | ADDITIONAL COMMENTS |
|
|
|||
| 1 - 3 organization meetings and written up in columnar text | |||
|
|
|||
| 4th | May 1954 | ||
|
|
|||
| 5th | May 1955 |
VA Cave survey officially adopted as long-range project
voted to asses each Grotto $4/anum to increase VAR treasury. |
|
|
|
|||
| 6th | May 1956 | Constitution revised; new version adopted. Trip led to Hoffmans Schoolhouse Cave by Nancy Rogers to record fauna and band bats. | |
|
|
|||
| 7th | May 1957 |
Region votes to assume responsibility to coordinate NSS
convention at Natural Bridge. |
|
|
|
|||
| 8th | May 1958 | ||
| 9th | May 1959 | ||
| 10th | May 1960 | ||
|
|
|||
| 11th | May 1961 | 48 attended. Members voted to support Mountain Lake For 1963 NSS convention site, With VPI host Grotto; J Holsinger chairman. | |
|
|
|||
| 12th | Nov 1962 | VPI: ED Day; UVA: H. Giles; Richmond: D. Roberson; DC: Lyle Conrad; WVACS: J Rutherford Duke University outing cub | 69 attended. Concept of regional council with 2 representatives from each grotto used for the first time. Talks on cave diving, 61 Guatemalen Cave trip, Mclungs cave project, panel discussion on cave conservation. B. Stephenson & P. Echols entertained with evening slide show. |
|
|
|||
| 13th | Nov 1963 | VPI: R. Eubank; UVA: E Giel; Richmond: B. Tims; Friendship Heights: B. Karras | 74 attended. Grotto reports given of each years activities. Talks on Butler Overholts, Blowing, Ludington's & Alabama caves. Sunday trip to Blue Hole. Delegates-at-Large; Earl Thierry |
|
|
|||
| 14th | Dec 1964 | VPI: DC: Richmond: Friendship Heights: UVA: National Capital | Cave rescue Communication Network (CRCN) reported in infancy at; UVA: collecting names and phone numbers of qualified persons. $54 in VAR treasury. First realization of regional problems of closed caves. Tour of Endless Caverns. DAL; Roy Charlton. |
|
|
|||
| 15th | Oct 1965 |
VPI: R. E. Whittemore; UVA: R. Baroody;
Richmond: M. Haase; DC: WVACS::National Capital; Monongahela:
B. Biggers; AU: J. Pickens
|
105 attended. Afternoon talks by Holsinger on status and future of VA Cave Survey; Lew Bicking on work in Friars Hole; Charles Maus on aims and projects of WVACS::Martha Cooper on White Cave crayfish of Eastern US.; Mason Sproul & Mike Hamilton on exploration in Culverson Creek and Fullers Caves. DAL; R. Charlton. |
|
|
|||
| 16th | Oct 1966 | VPI: UVA: Richmond: DC: WVACS: Monongahela: Holston Valley: Shenandoah Valley | CRCN cards distributed. Discussion dropped on forming regional newsletter (DC Speliograph adequite). J. Tichenor working with rescue squads, sheriffs & police departs. in VA WV to spread knowledge of CRCN. Tabled motion to allow PSC to be voting member of council, $222 in VAR treasury Speleo-go-go planned |
|
|
|||
| 17th | Oct 1967 | VPI: Bauer & Whittemore; UVA: Pitman; DC: Snell & Schwab; WVACS: Maus & Davis; AU: Lehto & Otten; HVG: Holsinger & Groseclose; SVG: Vigour & Armstrong; Parksburg: J. Paquette; GW: Boughton Triangle: Berryhill & Huppert; Wingate outing club: Monongahela: K. Smith PSC: Carts & nettles. | First best speaker award of $25 given to John Davis. Unanimous votes for 1)VAR to join WV Highlands conservatory, 2) projects in southwestern VA & Swago Creek WV, 3) charge $1 fee at Speleo-go-go for Shalta Cave fund. Acceptance of PSC as voting member of council, DAL; Roy Charlton. |
|
|
|||
| 18th | Oct 1968 | 115 registered. Voted to drop value of speakers award to $5. Holsinger suggested several caves in SW VA needing maps and noted that surface & lead-checking needed for Lee, Scott & Wise Counties. VAR voted unanimously to support NSS dues increase | |
|
|
|||
|
18th
&1/2 |
Mar 1969 | VPI: Vincent & Dawson; DC: Cournoyer; WVACS: Maus & Srevens; Monongahela: Bigger; AU: Pickens; HVG: Whittemore & Beck; SVG: Lucas; Parksburg: Province & Bowman; Wingate: Goforth & Amos; PSC: Williams & Thorne; Triangle: Palczewski. | 57 persons registered. Tom Vigor elected to fill vacant VC position. Formed ad hoc committee to study feasibility of regional publication. $138.49 in VAR treasury; DAL Holsinger & Baroody |
|
|
|||
| 19th | Oct 1969 | VPI: Frieders & Vincent; UVA: Baroody; DC: Sanford & Corvert; WVACS: Vincent & Hixon; AU: Gurevitch Pickens; HVG: Whittemore & Geck; SVG: Withero & Lucas; Wingate: Goforth & Amos; Iron Mtn.: Brown & Morgan; GW: Themar; PSC: Moore & Thrum | Voted to discontinue speaker award. Region Record unanimously approved as regional publication. First reading of addition to Bylaws to allow KH & OH Grottos to join VAR; unanimously approved. Voted to support Ports Cave gate with Region funds. |
|
|
|||
| 191/2 | Apr 1970 | VPI: Dawson & Scnaars; UVA: Baroody; DC: Moreti & Corbet; Triangle: Palcxweski; PSC: Moore & Thrun; HVG: Beck & Whittemore; WVACS Vinzant & Hixon; AU: Free & Leto; SVG: Bauer & Kerby; WV Tech Outing Club: Holmes & Rawollins; BRG: Tichenor & Peters; GW: Browghton. | Closed Cave list distributed. Porters Cave gating successful. Many reports pertinent to coming Penn State Convention. VAR Council Supports NSS acquiring headquarters. Council votes to co- host 1971 convention at Blacksburg. Ed Bauer appointed to chair committee to write VAR History. J. Tichenor put in obtaining material from Doc Brown |
|
|
|||
| 20th | Oct 1970 | VPI: Douty & Scnaars; UVA: Childress & Gates; DC: Corbett & Banning; WVACS: Amundson; Monongahela: Garton & Nigh; HVG: Whittemore & Jones; SVG Bauer & Kerby; BRG; Fagen & Barlow; PSC: Montgomery & Mikesell; Iron Mtn.: Buck& Morgan; WV Tech: Bannerman; Sligo; Free; SW; Braugthon. | $109 in VAR treasury. Poll showed all 3 VAR student grottos had training programs, but none of the regular grottos did. CRCN still being handled by Brown. Final deadline for Holsingers CAVES OF VA 12/31/71. Discussed for 1971 convention, and unanimously approved motion to provide VPI $25 to cover pre-convention expanses. PSC checking on rumors of limestone quarry buying land near Hellhole. DAL; Holsinger, Baroody |
|
|
|||
| 20th | Apr 1971 | VPI: Douty & Amundson; PSC: Frieders & Robins; Blue Ridge: Barlow & Fagen; UVA: Gates; WVACS: Vincent; Iron Mtn: Luther; SVG: Tichenor; HVG: Whittemore & Whittemore; DCG; Parrott & Youngman. | Madison Cave Gating project announced. Concern over damage in Nutt Cave, WV. Closed cave list not being updated by region members; suggestion to discontinue it. CRNC getting poor response; please support it. Holsinger urged support of Conservation council of Virginia; council voted to support it. DAL; Vigour & Dawson. |
|
|
|||
| 21st | Oct 1971 | VPI: Parrott & Johnson; UVA: Gates & Turbavitch; DC: Corbett; WVACS:Amundson; PSC: Frieders & Moss; Iron Mtn: Morgan; Sligo: Roberts & Harrison; SVG: Kirby; HVG: Beck & Cox; Tidewater: Peterson & Badshaw; ESSO: Fould & Wier. | Final Date to submit materials for Holsingers update of caves of VA Oct. 2, 1971. Council Established General conservation fund to support membership in WV Highlands Conservancy and VA conservation Council. Subscriptions solicited to Region Record. |
previous--Gallery pg288
next--Roll Call pg295
articles index
|Names.
|Photos index
|Cave index
|Places and Grottos.
VAR home page
|